
Managers of these Top 200 shows have attended the Large Show Roundtable – many multiple times:
| NSF | Attendees | |
| World Ag Expo | 2,500,000 | 112,500 |
| CONEXPO CON/AGG | 2,281,843 | 145,600 |
| International CES | 1,800,000 | 140,000 |
| PACK EXPO | 1,233,130 | 45,830 |
| ICUEE, The Demo Expo | 1,155,160 | 17,917 |
| IMTS | 1,140,000 | 86,000 |
| SEMA | 1,094,060 | 117,674 |
| NBAA Convention | 1,062,700 | 22,980 |
| NPE | 950,000 | 64,721 |
| MAGIC | 910,000 | 120,000 |
| The WSA Show | 906,750 | 29,012 |
| Builders Show | 886,000 | 104,922 |
| Miami International Boat Show | 850,000 | 138,034 |
| NAB Show | 812,000 | 105,000 |
| ASD/AMD | 770,000 | 50,000 |
| National Hardware Show | 703,781 | 35,146 |
| New YorkGift Fair | 666,253 | 49,197 |
| SHOT (Shooting, Hunting, Outdoor Trade) | 660,000 | 31,769 |
| MINExpo | 594,880 | 30,160 |
| The NAMM Show | 580,000 | 78,091 |
| Offshore Technology Conference | 556,640 | 75,092 |
| Global Petroleum Show | 550,000 | 47,000 |
| The JCK Show | 550,000 | 36,000 |
| E3 | 540,000 | 68,000 |
| RSNA | 535,300 | 62,251 |
| Coverings | 484,000 | 29,394 |
| Kitchen and Bath | 475,000 | 51,593 |
| AWFS Fair | 470,475 | 26,263 |
| Las VegasMarket | 470,000 | 62,000 |
| IAAPA | 451,000 | 21,000 |
| NBAA | 445,000 | 29,394 |
| AWFS Fair | 422,500 | 26,188 |
| AtlantaGift Show | 400,000 | 61,251 |
| AAPEX | 385,000 | 85,600 |
| FABTECH International | 375,000 | 20,000 |
| European Seafood Exposition | 368,125 | 14,000 |
| Licensing | 366,800 | 46,500 |
| NACS Show | 353,000 | 22,524 |
| International Baking Exposition | 351,600 | 19,396 |
| AOPA | 350,000 | 13,000 |
| International Toy Fair | 346,000 | 26,321 |
| Outdoor Retailer Market | 346,000 | 18,869 |
| ABC Kids Ex | 340,000 | 13,000 |
| PPAI Expo | 337,800 | 13,778 |
| Coverings | 330,000 | 15,000 |
| InfoComm | 321,000 | 22,894 |
| Solar Power International | 320,000 | 25,000 |
| Rental Show | 315,000 | 11,069 |
| ISC West | 313,000 | 26,362 |
| Interbike | 306,000 | 21,379 |
| Craft and Hobby Industry | 304,000 | 18,498 |
| Golf Industry Show | 300,900 | 25,737 |
| Las VegasMarket | 300,000 | 50,000 |
| CTIA Wireless | 300,000 | 30,000 |
| NAFEM | 299,950 | 19,214 |
| Powersports Expo | 293,000 | 19,566 |
| Pittcon | 292,000 | 16,671 |
| Windpower | 290,400 | 23,160 |
| HIMSS | 285,000 | 20,980 |
| Book Expo | 275,000 | 20,000 |
| ASIS International | 269,000 | unknown |
| WEFTEC | 268,405 | 19,935 |
| Global Gaming Expo - G2E | 257,922 | 26,000 |
| HELI-EXPO | 257,800 | 17,995 |
| ISSA/INTERCLEAN | 253,412 | 14,248 |
| World Dairy Expo | 245,000 | 65,125 |
| True Value Spring Market | 242,900 | 9,900 |
| AIIM On Demand | 238,000 | 33,753 |
| International Vision Expo | 237,000 | 15,280 |
| ACC | 236,100 | 29,150 |
| Hotel/Motel Show | 235,000 | 38,000 |
| Fresh Summit International | 232,100 | 15,849 |
| HD Expo | 230,000 | 14,000 |
| Global Pet Expo | 229,800 | 9,400 |
| National Manufacturing Week | 229,000 | 26,848 |
| AAO | 227,000 | 25,906 |
| SGIA | 224,800 | 19,000 |
| WasteExpo | 223,000 | 9,200 |
| IFT Food Expo | 220,000 | 15,075 |
| Interfex | 216,000 | 15,500 |
| ASIS International | 210,000 | 19,019 |
| Pool, Spa and Patio Expo | 203,800 | 11,200 |
| LIGHTFAIR International | 201,000 | 23,709 |
| NeoCon | 200,000 | 50,000 |
| NXTcomm | 200,000 | 14,000 |
| Sign Expo | 197,000 | 17,012 |
| WESTEC | 192,961 | 19,036 |
| CHA Winter Conference | 193,827 | 5,239 |
| WEFTEC | 192,400 | 16,200 |
| American Dental Association | 190,000 | 32,108 |
| NACDS | 190,000 | 4,700 |
| AIA Design Exposition | 182,500 | 22,220 |
| Hearth, Patio & Barbeque Expo | 182,000 | 12,188 |
| Beauty Show | 177,000 | 50,232 |
| BIO | 176,000 | 18,000 |
| International Hospitality Week | 175,000 | 28,000 |
| American Heart Association | 173,000 | 27,314 |
| National Safety Council Congree & Expo | 165,000 | 15,000 |
| Retail’s BIG Show | 164,200 | 19,000 |
| Licensing International | 161,000 | 20,000 |
| International Boston Seafood Show | 160,000 | 16,000 |
| FOSE | 155,000 | 19,905 |
| APEX | 154,000 | 10,300 |
| The ASI Show! | 155,000 | 7,641 |
| Decor Expo/Artexpo | 153,000 | 12,661 |
| CAMEX | 150,900 | 6,658 |
| National Glass Association | 147,000 | 5,600 |
| FMI | 147,000 | 10,000 |
| Assembly Technology Expo | 146,500 | 11,507 |
| Car Care World | 145,000 | 12,000 |
| CDS Presents | 145,000 | 25,535 |
| New York Comi Con | 145,000 | 80,000 |
| All Candy Expo | 130,000 | 15,000 |
| Halloween & Party Expo | 135,200 | 6,500 |
| AMI International Meat, Poultry and Seafood Industry | 125,000 | 1,600 |
LSR attendance is limited to 16 and slots will be filled on a first-come, first-served basis. Apply today to insure your spot.